Side-by-side: what each tool posts publicly
Prices and plan features, copied from each vendor’s own pricing page on November 6, 2026. Where a vendor doesn’t post prices, we say “not public” and don’t guess.
Some “pricing page” links may become affiliate links. Commissions never change what’s in this table. Disclosure.
Prices and trials
| Tool | Posted pricing | Trial | Source |
|---|---|---|---|
| Invoice Simple | Essentials $6.99/mo (3 invoices a month), Plus $14.99/mo (10 a month), Premium $21.99/mo (unlimited). Yearly: $69.99, $149.99 or $219.99. | 14-day free trial of Premium on mobile. | pricing page |
| Joist | Basics $10/mo (5 documents a month), Pro $17/mo, Elite $32/mo, Run $70/mo (intro price, normally $100). Yearly billing gives 2 months free. | 14-day free trial, no credit card. The free plan has been discontinued. | pricing page |
| Markate | Owner Operator $49.95/mo, or $45.95/mo billed yearly ($551.40). Team: plus $5 per employee per month. Many extras are $10/mo add-ons. | 14-day free trial, no credit card. | pricing page |
| Jobber | Core $29/mo billed yearly ($49/mo with no commitment), 1 user. Connect from $99/mo, Grow from $149/mo, Plus from $399/mo (yearly billing). Extra users $29/mo each. | 14-day free trial on the Grow plan, no credit card. | pricing page |
| Housecall Pro | Basic $59/mo billed yearly ($79 monthly). Essentials $149/mo yearly ($189 monthly), 5 users. MAX $299/mo yearly ($329 monthly), 8 users, then $35/mo per extra user. | 14-day free trial on MAX, no credit card. No long-term contract required (per their FAQ). | pricing page |
| Workiz | Pricing is not public. Plans are Standard, Pro and Ultimate, and each one says "Request pricing". Their FAQ says yearly billing saves $400+. | 7-day free trial, no credit card. | pricing page |
| FieldEdge | Pricing is not public. Plans are Select, Premier and Elite, quoted on a demo call. | No free trial. They onboard you instead. | pricing page |
| ServiceTitan | Pricing is not public. They say it is per technician and quoted through sales. | No self-serve trial listed. Sales demo. | pricing page |
Prices are in USD, before sales tax and card-processing fees. “Billed yearly” prices need a full year up front or a 1-year commitment. Check the vendor’s terms.
Which plan has the feature?
“✔ from Grow” means the feature shows up on the Grow plan and higher. “Listed, plan not confirmed” means the vendor mentions it but its pricing page doesn’t say which plan. Ask before you buy. “Not listed” means we didn’t find it on the pricing page, not that it can’t be done.
| Feature | Invoice Simple | Joist | Markate | Jobber | Housecall Pro | Workiz | FieldEdge | ServiceTitan |
|---|---|---|---|---|---|---|---|---|
| Quotes / estimates | ✔ from Essentials | ✔ from Basics | ✔ from Owner Operator | ✔ from Core | ✔ from Basic | ✔ from Standard | ✔ from Select | listed, plan not confirmed |
| Scheduling & dispatch | not listed | ✔ from Run | ✔ from Owner Operator | ✔ from Core | ✔ from Basic | ✔ from Standard | ✔ from Select | listed, plan not confirmed |
| Invoicing & payments | ✔ from Essentials | ✔ from Basics | ✔ from Owner Operator | ✔ from Core | ✔ from Basic | ✔ from Standard | ✔ from Select | listed, plan not confirmed |
| Customer portal / online booking | not listed | not listed | paid add-on | ✔ from Core | ✔ from Basic | ✔ from Standard | ✔ from Elite | listed, plan not confirmed |
| QuickBooks Online sync | not listed | listed, plan not confirmed | ✔ from Owner Operator | ✔ from Connect | ✔ from Essentials | ✔ from Standard | ✔ from Select | listed, plan not confirmed |
| QuickBooks Desktop sync | not listed | not listed | not listed | not listed | ✔ from Essentials | not listed | ✔ from Select | listed, plan not confirmed |
| Job costing | not listed | not listed | ✔ from Owner Operator | ✔ from Grow | ✔ from Basic | not listed | not listed | listed, plan not confirmed |
| GPS / tech location | not listed | not listed | listed, plan not confirmed | listed, plan not confirmed | ✔ from Essentials | ✔ from Standard | not listed | listed, plan not confirmed |
| Service plans / agreements | not listed | not listed | listed, plan not confirmed | listed, plan not confirmed | ✔ from MAX | ✔ from Ultimate | ✔ from Select | listed, plan not confirmed |
| Two-way texting | not listed | not listed | paid add-on | ✔ from Grow | listed, plan not confirmed | paid add-on | ✔ from Select | listed, plan not confirmed |
| Multi-day jobs / progress billing | not listed | ✔ from Elite | listed, plan not confirmed | listed, plan not confirmed | listed, plan not confirmed | ✔ from Ultimate | not listed | listed, plan not confirmed |
| Spanish crew app | not listed | not listed | not listed | ✔ from Core | ✔ from Basic | not listed | not listed | not listed |
The short version
- One person, a few jobs a week: a spreadsheet or an invoicing app (Invoice Simple, Joist) is usually enough.
- Remodelers and GCs doing multi-day jobs: Joist for estimates and change orders. Jobber if you also need scheduling a crew.
- Service shops, 2–15 people: Jobber and Housecall Pro are the two to trial side by side. Both have free trials and posted prices.
- Bigger HVAC/plumbing shops with a dispatcher: get quotes from FieldEdge and ServiceTitan, and make them put every add-on in writing.